For each scenario, we try and estimate how much IT suport and developpment cost to your company.
The figures shown on the left side “Smerwick On Site” are based on average spending from our customers thoughout 2008.
Smerwick On Site | Enterprise IT Department | |
Salary | NA | NT$40.000/month/engineer+ labour health insurance= NT$480.000/year/engineer * |
Engineers Turnover / Replacement | NA | Company has to manage HR, insuring knowledge is passed over. |
Training on highly technical question, out of engineer’s knowledge. | No additional cost | Additional cost for training, or assistance for outsourcing. |
Human Resources | No additional cost | IT Team Management |
Software Maintenance | Included in services | Included in job position |
Hardware Maintenance | Included in services | Included in job position |
Hardware / Software Purchase | Volume prices | Small quantities = high price |
IT Security Management | Included in services | Included in job position |
Integrate new elements in existing IT infrastructure | Provide professional consultants | Possible lack of experience / expertise |
IT Management | Included in services | Included in job position |
Service Time | 24/7, 365 days / year | Only during working hours |
Average Monthly cost | NT$12.000/month ** | NT$30~40.000/month |
Operating cost per year | About NT$144.000 | Above NT$500.000 |
For companies having an average of 20 PCs + 1 server, more than NT$20.000 per month can be saved using our services. |
** Average maintenance contract cost for 20 computers.